雷鸟FF1(8GB/256GB/全网通/5G版)参数及手机配置介绍
Basic parameters | |
Domestic release date | August 26, 2021 |
---|---|
Launch date | September 10, 2021 |
Usage Scenarios | 5G phones>, smartphones> |
body color | Glacial Lake Emerald, Starry Black View Appearance> |
fingerprint recognition | Side fingerprint recognition> |
contour | |
lengths | 161.85mm |
---|---|
height | 74.7mm |
thicknesses | 8.58mm |
weights | 190g |
software | |
CPU Model | Qualcomm Snapdragon 690Mobile Phone Performance Ranking> |
---|---|
CPU frequency | 2.0Ghz A77*2+1.7GHz A55*6 |
CPU core count | Octa-Core> |
GPU Model | Qualcomm Adreno619L |
RAM capacity | 8GB>The game runs smoothly |
RAM storage type | LPDDR4X> |
ROM capacity | 256GB>52,000 photos22,000 songs |
ROM storage type | UFS 3.1> |
memory card | Capacity expansion is not supported> |
operating system | Android 11 |
screen (TV, computer or movie) | |
screen size | 6.67 in. |
---|---|
Screen Type | Full screen (top left pill scooped screen) Straight screen> |
aspect ratio | 19.8:9 |
resolution (of a photo) | 2376x1080px |
Screen Material | LCD> |
screen refresh rate | 120Hz> |
aspect ratio | 94.7% |
surveillance camera | |
Total number of cameras | 4 |
---|---|
Camera Name | Rear Main Camera: Main Camera Rear Ultra Wide Angle Lens: Ultra Wide Angle Lens Rear Macro Lens: Macro Lens Front main camera: main camera |
pixels | Rear main camera: 64 megapixels Rear ultra wide-angle lens: 8 megapixels Rear macro lens: 2 megapixels Front main camera: 16 megapixels |
aperture | Rear main camera: f/1.9 Rear ultra wide-angle lens: f/2.4 Rear macro lens: f/2.4 |
panoramic | 120° |
Sensor type | CMOS |
flash bulb (photography) | LED fill light> |
Networking and Connectivity | |
Network type | 5G>, 4G>, 3G> |
---|---|
5G network | Mobile 5G (NR TDD), Unicom 5G (NR TDD), Telecom 5G (NR TDD) More 5G Phones> |
4G network | Mobile TD-LTE, Unicom TD-LTE, Unicom FDD-LTE, Telecom TD-LTE, Telecom FDD-LTE, Mobile TD-LTE, Unicom TD-LTE, Unicom FDD-LTE, Telecom TD-LTE, Telecom FDD-LTE |
3G network | Mobile 3G (TD-SCDMA), Unicom 3G (WCDMA), Telecom 3G (CDMA2000), Unicom 2G/Mobile 2G (GSM) |
SIM card type | Dual SIM (Nano SIM)> |
WLAN functionality | Dual-band WiFi, WiFi5 (IEEE 802.11 a/b/g/n/ac) |
navigation and positioning | GPS Navigation>, A-GPS Technology>, GLONASS Navigation>, Beidou Navigation> |
bluetooth | Bluetooth 5.1 |
Fuselage Interface | 3.5mm headphone jackUSB Type-C connector |
Battery & Range | |
Battery Type | Non-removable battery |
---|---|
battery capacity | 4300mAhlarge battery |
wired charge | 66w (40 minutes full) |
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 2305938578@qq.com 举报,一经查实,本站将立刻删除。本文网址:https://www.wanmeilan.com/en/shoujixinghao/33790.html