Thunderbird FF1 (8GB/128GB/Full Netcom/5G Edition) Parameters and Phone Configuration Introduction
Basic parameters | |
Domestic release date | August 26, 2021 |
---|---|
Launch date | September 10, 2021 |
Usage Scenarios | 5G phones>, smartphones> |
body color | Glacial Lake Emerald, Starry Black View Appearance> |
fingerprint recognition | Side fingerprint recognition> |
contour | |
lengths | 161.85mm |
---|---|
height | 74.7mm |
thicknesses | 8.58mm |
weights | 190g |
software | |
CPU Model | Qualcomm Snapdragon 690Mobile Phone Performance Ranking> |
---|---|
CPU frequency | 2.0Ghz A77*2+1.7GHz A55*6 |
CPU core count | Octa-Core> |
GPU Model | Qualcomm Adreno619L |
RAM capacity | 8GB>The game runs smoothly |
RAM storage type | LPDDR4X> |
ROM capacity | 128GB>26,000 photos11,000 songs |
ROM storage type | UFS 3.1> |
memory card | Capacity expansion is not supported> |
operating system | Android 11 |
screen (TV, computer or movie) | |
screen size | 6.67 in. |
---|---|
Screen Type | Full screen (top left pill scooped screen) Straight screen> |
aspect ratio | 19.8:9 |
resolution (of a photo) | 2376x1080px |
Screen Material | LCD> |
screen refresh rate | 120Hz> |
aspect ratio | 94.7% |
surveillance camera | |
Total number of cameras | 4 |
---|---|
Camera Name | Rear Main Camera: Main Camera Rear Ultra Wide Angle Lens: Ultra Wide Angle Lens Rear Macro Lens: Macro Lens Front main camera: main camera |
pixels | Rear main camera: 64 megapixels Rear ultra wide-angle lens: 8 megapixels Rear macro lens: 2 megapixels Front main camera: 16 megapixels |
aperture | Rear main camera: f/1.9 Rear ultra wide-angle lens: f/2.4 Rear macro lens: f/2.4 |
panoramic | 120° |
Sensor type | CMOS |
flash bulb (photography) | LED fill light> |
Networking and Connectivity | |
Network type | 5G>, 4G>, 3G> |
---|---|
5G network | Mobile 5G (NR TDD), Unicom 5G (NR TDD), Telecom 5G (NR TDD) More 5G Phones> |
4G network | Mobile TD-LTE, Unicom TD-LTE, Unicom FDD-LTE, Telecom TD-LTE, Telecom FDD-LTE, Mobile TD-LTE, Unicom TD-LTE, Unicom FDD-LTE, Telecom TD-LTE, Telecom FDD-LTE |
3G network | Mobile 3G (TD-SCDMA), Unicom 3G (WCDMA), Telecom 3G (CDMA2000), Unicom 2G/Mobile 2G (GSM) |
SIM card type | Dual SIM (Nano SIM)> |
WLAN functionality | Dual-band WiFi, WiFi5 (IEEE 802.11 a/b/g/n/ac) |
navigation and positioning | GPS Navigation>, A-GPS Technology>, GLONASS Navigation>, Beidou Navigation> |
bluetooth | Bluetooth 5.1 |
Fuselage Interface | 3.5mm headphone jackUSB Type-C connector |
Battery & Range | |
Battery Type | Non-removable battery |
---|---|
battery capacity | 4300mAhlarge battery |
wired charge | 66w (40 minutes full) |
Copyright: The content of this article by the Internet users spontaneous contribution, the views of the article only on behalf of the author himself. This site only provides information storage space services, does not have ownership, does not assume legal responsibility. If you find this site is suspected of plagiarism infringement / illegal content, please send an e-mail to 2305938578@qq.com report, once verified, the site will be deleted immediately. This article is located at: https://www.wanmeilan.com/en/shoujixinghao/34549-html