Samsung Galaxy Z Fold4 (12GB/256GB) Parameters and Phone Configuration Introduction
Basic parameters | |
Product Model | Samsung Galaxy Z Fold4 |
---|---|
E-commerce offer | ¥5699 |
Launch date | September 02, 2022 |
Usage Scenarios | 5G phones>, 4G phones>, 3G phones>, smartphones>, folding screen phones> |
Fuselage Material | Metal center frame, glass back> View Exterior View> |
body color | Mountain Green,Platinum Black,Cloud Pink Gold View Appearance> |
fingerprint recognition | Side fingerprint recognition> |
facial recognition | be in favor of |
contour | |
lengths | Product size: 155.1mm Folded size: 155.1mm |
---|---|
height | Product size: 130.1mm Folded size: 67.1mm |
thicknesses | Product size: 6.3mm Folded size: 14.2mm |
weights | 263g |
software | |
CPU Model | Qualcomm Snapdragon 8+ Gen1More Qualcomm Snapdragon 8+ Gen1 Phones >, Phone Performance Rankings > |
---|---|
CPU frequency | 3.2GHz X2*1+2.75GHz A710*3+1.8GHz A510*4 |
CPU core count | Octa-Core> |
GPU Model | Qualcomm Adreno730 |
RAM capacity | 12GB>The game runs smoothly |
RAM storage type | LPDDR5> |
ROM capacity | 512GB>105,000 photos44,000 songs |
ROM storage type | UFS 3.1> |
factory kernel | Android 12 |
operating system | One UI 4.1.1 |
speakers | Stereo dual speakers |
screen (TV, computer or movie) | |
screen size | Main: 7.6 inches Sub: 6.2 inches |
---|---|
Screen Type | Full screen (under-screen), folding screen>, straight screen> |
resolution (of a photo) | Main: 2176x1812px Sub: 2316 x 904 (HD+) px |
Screen Material | Main: AMOLED Vice: AMOLED |
screen refresh rate | 120Hz> |
screen manufacturer | the belt of Orion |
screen color | Main: 16 million colors Sub: 16 million colors |
HDR technology | HDR 10+> |
surveillance camera | |
Total number of cameras | 4 |
---|---|
Camera Name | Rear main camera: ultra wide-angle lens Rear main camera: wide-angle lens Rear primary camera: 3x optical zoom telephoto lens Front Camera 1: External Selfie Camera Front Camera 2: Under Screen Lens |
pixels | Rear main camera: 12 megapixels Rear main camera: 50 megapixels Rear main camera: 10 megapixels Front camera 1: 10 megapixels Front camera 2: 4 megapixels |
aperture | Rear main camera: f/1.8 Rear main camera: f/2.2 Front camera 1: f/2.2 Front camera 2: f/1.8 |
zoom power | Rear: optical zoom 3x, digital zoom up to 30x |
Networking and Connectivity | |
Network type | 5G>, 4G>, 3G> |
---|---|
network band | 5G: FDD Sub6 N1(2100), N28(700) 5G: TDD Sub6 N41(2500), N78(3500), N79(4500) 4G: FDD LTE B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8( 900),B12(700),B13(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700),B66(AWS-3) 4G: TDD LTE B34(2010), B38(2600), B39(1900), B40 (2300), B41(2500) 2G: GSM GSM850, GSM900, DCS1800, PCS1900 3G: UMTS B1(2100), B2(1900), B5(850), B8(900) |
WLAN functionality | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax) |
navigation and positioning | GPS Navigation>, GLONASS Navigation>, Beidou Navigation>, Galileo Navigation, QZSS |
bluetooth | Supports Bluetooth 5.2 |
NFC | Support NFC> |
Fuselage Interface | USB Type-C connector |
Battery & Range | |
Battery Type | Non-removable battery |
---|---|
battery capacity | 4400mAhlarge battery |
wired charge | 25w |
wireless charging | be in favor of |
Functions and Services | |
three defense functions | IPX8 rating |
---|---|
inductor (elec.) | Acceleration Sensor, Barometric Sensor, Fingerprint Recognizer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 2305938578@qq.com 举报,一经查实,本站将立刻删除。本文网址:https://www.wanmeilan.com/en/shoujixinghao/31467.html