OPPO K9 Pro (8GB/128GB/All Netcom/5G Edition) parameters and phone configuration introduction
Basic parameters | |
Domestic release date | 2021年09月26日 |
---|---|
E-commerce offer | ¥1588 |
Product Model | OPPO K9 Pro |
Launch date | September 30, 2021 |
Usage Scenarios | 5G mobile phone>, 4G mobile phone>, 3G mobile phone>, smartphone>, tablet mobile phone>, camera phone> |
body color | 冰河序曲,黑曜武士 查看外观> |
fingerprint recognition | On-screen fingerprint recognition> |
facial recognition | be in favor of |
contour | |
lengths | 158.7mm |
---|---|
height | 73.5mm |
thicknesses | 8.5mm |
weights | 180g |
software | |
CPU Model | MediaTek Tiangui 1200Mobile Phone Performance Ranking> |
---|---|
CPU frequency | 3.0Ghz A78*1+2.6GHz A78*3+2.0GHz A55*4 |
CPU core count | Octa-Core> |
GPU Model | Mali-G77 MC9 |
RAM capacity | 8GB>The game runs smoothly |
RAM storage type | LPDDR4X> |
ROM capacity | 128GB>26,000 photos11,000 songs |
ROM storage type | UFS 3.1> |
factory kernel | Android 11> |
operating system | ColorOS 11.3 |
radiator | VC Vacuum Liquid Cooling Technology |
screen (TV, computer or movie) | |
screen size | 6.43 in. |
---|---|
Screen Type | Full screen (top left cut-out screen), straight screen> |
aspect ratio | 20:9 |
resolution (of a photo) | 2400x1080px |
Screen Material | AMOLED> |
screen refresh rate | 120Hz> |
pixel density | 409ppi |
aspect ratio | 91.7% |
Touch Screen Type | Capacitive screen, multi-touch |
Touch Sample Rate | 180Hz |
screen color | 16.7 million colors 生动模式:100%DCI-P3/136%sRGB 柔和模式:73.64%DCI-P3/99.9%sRGB |
screen brightness | 430-800nits |
surveillance camera | |
Total number of cameras | 4 |
---|---|
Camera Name | Rear Super Sensitive Lens: Super Sensitive Lens Rear Ultra Wide Angle Lens: Ultra Wide Angle Lens Rear Macro Lens: Macro Lens Front main camera: main camera |
pixels | Rear super-sensitive lens: 64 megapixels Rear ultra wide-angle lens: 8 megapixels Rear macro lens: 2 megapixels Front main camera: 16 megapixels |
aperture | Rear super-sensitive lens: f/1.7 Rear ultra wide-angle lens: f/2.2 Rear macro lens: f/2.4 Front main camera: f/2.4 |
Rear photo function | 照片,人像,夜景,全景,专业,萌拍,超级文本、视频,电影、多景录像,微距,超清画质,AI证件照,延时摄影,慢动作,即录模板,扫一扫 |
Rear video capture | 4K(3840×2160,30帧/秒)视频录制1080p(1920×1080,30帧/秒、60帧/秒)视频录制720p(1280×720,30帧/秒、60帧/秒)视频录制1080p(1920×1080,120帧/秒)慢动作视频录制720p(1280×720,240帧/秒)慢动作视频录制 |
Front camera function | 支持照片,人像,夜景,全景,萌拍,视频,多景录像,AI证件照,延时摄影,即录模板 |
Front video capture | 1080p(1920×1080,30帧/秒)视频录制,支持EIS防抖,默认开启美颜720p(1280×720,30帧/秒)视频录制 |
flash bulb (photography) | LED fill light> |
Networking and Connectivity | |
Network type | 5G>, 4G>, 3G> |
---|---|
network band | SIM card 1 2G: GSM 850/900/1800/1900MHz 2G: CDMA BC0 800MHz 3G: CDMA2000 BC0 800MHz 3G: WCDMA B1/2/4/5/6/8/19 4G: TDD-LTE B34/38/39/40/41 (194 MHz) 4G:FDD-LTE B1/2/3/4/5/7/8/28(703-733MHz) 4G+: TDD-LTE B38C/39C/40C/41C/40D/41D/39A+41A/39A+41C, etc. 4G+:FDD-LTE 1C/3C/7C/1A+3A/1A+5A/3A+5A/1A+8A/3A+8A/1A+3C/3A+41A等 5G: n1/28 (703-733 MHz)/41/77/78 SIM card 2 |
SIM card type | Dual SIM (Nano SIM)> |
WLAN functionality | Tri-band WiFi (2.4GHz/5.1GHz/5.8GHz), WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2×2 MIMO, MU-MIMO |
navigation and positioning | GPS navigation>, A-GPS technology>, GLONASS navigation>, Beidou navigation>, GALILEO navigation, QZSS |
bluetooth | 蓝牙5.2,支持SBC/AAC/APTX/APTX HD/LDAC/LHDC高清音频 |
NFC | 支持NFC(支持 eSE、HCE、NFC-SIM;现已支持全国 300+ 个城市的地铁公交, 非加密门禁卡和 OPPO Pay) |
Fuselage Interface | 3.5mm headphone jackUSB Type-C connector |
Other network parameters | Dual-mode 5G |
Battery & Range | |
Battery Type | Non-removable battery |
---|---|
battery capacity | 4500mAhlarge battery |
wired charge | 60w |
Functions and Services | |
inductor (elec.) | Geomagnetic sensor, light sensor, under-screen proximity sensor, under-screen light sensor, acceleration sensor, gravity sensor, gyroscope, support step logging function |
---|
Cell Phone Accessories | |
Packing List | Cell phone x1 Data cable x1 Charger x1 SIM card pin x1 Protective case x1 Quick Start Guide x1 Warranty card x1 |
---|
Warranty Information | |
Warranty Policy | National warranty, enjoy three packages |
---|---|
Warranty Time | 1 year |
Warranty Remarks | Main unit 1 year, battery 6 months, charger 1 year, wired headset 3 months |
customer service hotline | 400-166-6888 |
Telephone Remarks | This hotline is subject to local local call rates. |
Details | Since the date of purchase (subject to the purchase invoice), if there is any quality problem or malfunction, with the quality inspection certificate from the manufacturer's repair center or authorized repair point, you can enjoy the three-package service, such as returning the product within 7 days, exchanging the product within 30 days, and enjoying the free warranty within the warranty period for more than 30 days! Note: Users who buy cell phone accessories separately, please keep the accessories packaging and the original invoice intact, if you can't provide the above proof, you will not be able to carry out the normal accessories warranty or replacement. Enter the official website>>> |
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 2305938578@qq.com 举报,一经查实,本站将立刻删除。本文网址:https://www.wanmeilan.com/en/shoujixinghao/31775.html