HUAWEI Mate50 Pro (8GB+512GB) Parameters and Phone Configuration Introduction
Basic parameters | |
Domestic release date | September 06, 2022 |
---|---|
E-commerce offer | ¥6999 |
Launch date | September 06, 2022 |
Usage Scenarios | Camera Phone>, 3G Phone>, Smartphone>, 4G Phone>, Curved Screen Phone> |
body color | Gold Black,Frost Silver,Purple,Kunlun Dawn,Kunlun Harmony View Appearance> |
fingerprint recognition | On-screen fingerprint recognition> |
facial recognition | Support >, 3D structured light |
contour | |
lengths | 162.1mm |
---|---|
height | 75.5mm |
thicknesses | 8.5mm |
weights | 205g |
software | |
CPU Model | Qualcomm Snapdragon 8+ 4GMore Qualcomm Snapdragon 8+ 4G Phones >, Phone Performance Rankings > |
---|---|
CPU frequency | 3.2GHz X2*1+2.75GHz A710*3+2.0GHz A510*4 |
CPU core count | Octa-Core> |
RAM capacity | 8GB>The game runs smoothly |
ROM capacity | 512GB>105,000 photos44,000 songs |
memory card | NM Memory Card> |
operating system | HarmonyOS 3 |
speakers | stereo speaker |
screen (TV, computer or movie) | |
screen size | 6.74 in. |
---|---|
Screen Type | Full screen (bangs screen), curved screen> |
resolution (of a photo) | 2616x1212px |
Screen Material | OLED> |
screen refresh rate | 120Hz> |
Touch Sample Rate | 300Hz |
screen color | 1.07 billion colors, DCI-P3 color gamut |
surveillance camera | |
Total number of cameras | Five cameras (rear three front dual)> |
---|---|
Camera Name | Rear Master Lens: Master Lens Rear Ultra Wide Angle Lens: Ultra Wide Angle Lens Rear like periscope telephoto lens: Periscope telephoto lens Front Ultra Wide Angle Lens: Ultra Wide Angle Lens Front 3D Deep Sensing Lens: 3D Deep Sensing Lens |
pixels | Rear main lens: 50 megapixels Rear ultra wide-angle lens: 13 megapixels Rear like periscope telephoto lens: 64 megapixels Front ultra wide-angle lens: 13 megapixels |
aperture | Rear main lens: f/1.4-f/4.0 Rear ultra wide-angle lens: f/2.2 Rear like periscope telephoto lens: f/3.5 Front ultra wide-angle lens: rear f/1.4+f/2.2+f/3.5, front f/2.4 |
anti-shake function | Rear main lens: OIS optical stabilization Rear ultra wide-angle lens: OIS optical stabilization Rear like periscope telephoto prime lens: OIS optical stabilization |
Rear photo function | Intelligent Variable Aperture, Physical Aperture 10-stop Adjustable, Super Night Scene, Super Macro, Macro Video, Video HDR Vivid, Macro Picture-in-Picture, Telephoto Picture-in-Picture, Microfilm, Audio Zoom, High-Pixel Mode, Time-lapse, Super Wide-Angle, Wide Aperture Bokeh, Dual Scene Video, Super Night Scene, Portrait Mode, Professional Mode, Slow Motion, Panorama Mode, Black & White Art, Streaming Shutter, Smart Filter, Multi-camera, Watermark, Document Correction, AI Photography Master, Dynamic Photo, Snapshot, 4D Predictive Focus, Smile Capture, Voice-activated Photo, Timed Photo, Continuous Shooting |
Rear video capture | Supports up to 4K (3840 x 2160) video recording, supports AIS stabilization |
Front camera function | Slow Motion, Smart Wide Angle Switching, Night Mode, Portrait Mode, Panorama Mode, Fun AR, Time-lapse, Dynamic Photo, Smart Filter, Watermark, Smile Capture, Selfie Mirror, Voice-activated Photo, Timed Shooting |
Front video capture | Supports up to 4K (3840 x 2160) video recording, supports AIS stabilization |
flash bulb (photography) | LED flash |
zoom power | Rear 3.5x optical zoom, 100x digital zoom |
Other camera parameters | Photo resolution rear: up to 8192 x 6144 pixels, front: up to 4160 x 3120 pixels Camera resolution rear: up to 3840 x 2160 pixels, front: up to 3840 x 2160 pixels |
Networking and Connectivity | |
Network type | 4G>, 3G> |
---|---|
network band | Main Card: 4G: LTE FDD B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28(Uplink:703MHz-733MHz,Downlink:758MHz-788MHz) 4G: TD-LTE B34/B38/B39/B40/B41 3G: UMTS (WCDMA)/HSPA+/DC-HSDPA B1/B2/B4/B5/B6/B8/B19 3G: CDMA BC0 (800MHz) (China Telecom (Mainland China+Macau) only) 2G: GSM B2/B3/B5/B8 (1900/1800/850/900 MHz) Secondary Card: 4G: LTE FDD B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28 (Uplink: 703MHz-733MHz, Downlink: 758MHz-788MHz) 4G: TD-LTE B34/B38/B39/B40/B41 3G: WCDMA B1/B2/B4/B5/B6/B8/B19 3G: WCDMA B1/B2/B4/B5 /B6/B8/B19 3G: CDMA BC0 (800MHz) (China Telecom (Mainland China + Macau) only) 2G: GSM B2/B3/B5/B8 (1900/1800/850/900 MHz) |
SIM card type | Dual Card> |
WLAN functionality | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2×2 MIMO |
bluetooth | Bluetooth 5.2, support for low-power Bluetooth, support for SBC, AAC, support for LDAC HD audio |
NFC | Support NFC> |
infrared function | be in favor of |
Fuselage Interface | USB Type-C connector |
Battery & Range | |
Battery Type | Non-removable battery |
---|---|
battery capacity | 4700mAhlarge battery |
wired charge | 66w (11V/6A) |
wireless charging | Support >, 50w |
Wireless Reverse Charging | be in favor of |
Functions and Services | |
three defense functions | IP68 rating> |
---|---|
inductor (elec.) | 3D Face Recognition, Ambient Light Sensor, Infrared Sensor, Fingerprint Sensor, Hall Sensor, Gyroscope, Compass, Barometer, Proximity Light Sensor, Gravity Sensor, Attitude Sensor, Camera Laser Focus Sensor, Color Temperature Sensor |
Cell Phone Accessories | |
Packing List | Cell phone (with built-in battery) x1 Huawei SuperCharge Charger x1 USB Type-C cable x1 Ultra-thin protective soft case x1 Protective film (factory attached to the phone) x1 Quick Guide x1 Card Removal Pin x1 Three packs voucher x1 Membership Benefits Gift Pack x1 |
---|
Warranty Information | |
Warranty Policy | National warranty, enjoy three packages |
---|---|
Warranty Time | 1 year |
Warranty Remarks | 1 year for main unit, 1 year for charger |
customer service hotline | Huawei: 400-830-8300; 400-690-2116; 800-830-8300 |
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 2305938578@qq.com 举报,一经查实,本站将立刻删除。本文网址:https://www.wanmeilan.com/en/shoujixinghao/31873.html