Huawei Pocket S (8GB/256GB) Parameters and Phone Configuration Introduction
Basic parameters | |
Domestic release date | 2022年11月02日 |
---|---|
E-commerce offer | ¥4588 |
Launch date | 2022年11月10日 |
Usage Scenarios | camera phones>, smartphones>, fast charging phones>, folding screen phones> |
Fuselage Material | Aluminum Alloy Center Frame, Glass Back Case> View Exterior View> |
fingerprint recognition | Side fingerprint recognition> |
facial recognition | be in favor of |
contour | |
lengths | Product size: 170mm Folded size: 87.3mm |
---|---|
height | Product size: 75.5mm Folded size: 75.5mm |
thicknesses | Product size: 7.2mm Folded size: 15.2mm |
weights | 190g |
software | |
CPU Model | Qualcomm Snapdragon 778G 4GMore Qualcomm Snapdragon 778G 4G cell phones>, cell phone performance ranking> |
---|---|
CPU frequency | 2.42GHz A78*4+1.8GHz A55*4 |
CPU core count | Octa-Core> |
GPU Model | Qualcomm Adreno 642L |
RAM capacity | 8GB>The game runs smoothly |
RAM storage type | LPDDR4X> |
ROM capacity | 256GB>52,000 photos22,000 songs |
ROM storage type | UFS 3.1> |
memory card | NM Memory Card> |
Extended Capacity | 256GB |
operating system | HarmonyOS 3 |
radiator | Ultra-large area graphene cooling |
speakers | stereo speaker |
screen (TV, computer or movie) | |
screen size | Main: 6.9 inches Sub: 1.04 inches |
---|---|
Screen Type | Full screen (center cut-out screen), folding screen>, straight screen> |
aspect ratio | 21:9 |
resolution (of a photo) | Main: 2790x1188px Sub: 340x340px |
Screen Material | Main: OLED Vice: OLED |
screen refresh rate | 120Hz> |
pixel density | 442ppi |
Touch Sample Rate | 300Hz |
screen color | Main: 1.07 billion colors, P3 color gamut Sub: 16.7 million colors |
Other screen parameters | Main: top and bottom folded inward Sub: 60Hz refresh rate, 120Hz touch sampling rate, 328ppi |
screen technology | 1440Hz high frequency PWM dimming |
surveillance camera | |
Total number of cameras | Triple Camera (Rear Dual)> |
---|---|
Camera Name | Rear Camera 1: Hyper Sensitive Lens Rear Camera 2: Ultra Wide Angle Lens Front Camera 1: Ultra Wide Angle Lens |
pixels | Rear camera 1: 40 megapixels Rear camera 2: 13 megapixels Front camera 1: 10.7 megapixels |
aperture | Rear camera 1: f/1.8 Rear camera 2: f/2.2 Front camera 1: f/2.2 |
Focus mode | Rear camera 1: AF Front camera 1: FF |
anti-shake function | Rear camera 1: AIS electronic stabilization Rear camera 2: AIS electronic stabilization |
Rear photo function | Fluorescent photography, microfilm, audio zoom, high pixel mode, time-lapse photography, super wide-angle, large aperture bokeh, dual-view video, super night view, macro, portrait mode, pro mode, slow motion, panorama mode, black and white camera, smart filters, watermarks, document correction, AI Photography Master, motion photo, screen off snapshot, 4D predictive focusing, smiley face capture, voice-activated photo taking, timed photo-taking, continuous photo shooting, snapshotting |
Rear video capture | 4K (3840×2160) video recording |
Front camera function | Slow Motion, Smart Wide Angle Switching, Portrait Mode, Panorama Mode, Time-lapse, Dynamic Photo, Smart Filter, Watermark, Smile Capture, Selfie Mirror, Voice-activated Photo, Timer Photo |
Front video capture | 4K (3840×2160) video recording |
Sensor type | CMOS |
flash bulb (photography) | LED fill light> |
zoom power | Rear: supports 10x digital zoom |
Other camera parameters | Rear: photo resolution can support up to 7296×5472 pixels, front: photo resolution can support up to 3776×2832 pixels, rear: camera resolution can support up to 3840×2160 pixels, front: camera resolution can support up to 3840×2160 pixels |
Networking and Connectivity | |
Network type | 4G>, 3G> |
---|---|
4G network | Full Netcom: Mobile TD-LTE, Unicom TD-LTE, Unicom FDD-LTE, Telecom TD-LTE, Telecom FDD-LTE |
3G network | Unicom 3G (WCDMA), Telecom 3G (CDMA 2000), Mobile 2G (GSM), Unicom 2G (GSM), Telecom 2G (CDMA 1X) |
network band | Main Card: 4G: LTE FDD B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28(Uplink:703MHz-733MHz,Downlink:758MHz-788MHz) 4G: TD-LTE B34/B38/B39/B40/B41 3G: UMTS (WCDMA) /HSPA+/DC-HSDPA: B1/B2/B4/B5/B6/B8/B19 3G: CDMA: BC0 (800MHz) (China Telecom (Mainland China+Macau) only) 2G: GSM: B2/B3/B5/B8 DD: 4G: LTE FDD B1/B2/B3/B4/B5/B7/B8 B12/B17/B18/B19/B20/B26/B28(Uplink:703MHz-733MHz,Downlink:758MHz-788MHz) 4G:TD-LTEB34/B38/B39/B40/B41 3G:UMTS(WCDMA)/HSPA+/DC-HSDPA:B1/B2/B4/ B5/B6/B8/B19 B5/B6/B8/B19 3G: CDMA BC0 (China Telecom (Mainland China + Macau) only) 2G: GSM B2/B3/B5/B8 (Remarks: Networks and frequency bands may vary from region to region depending on the local operator and your location. If two telecom cards are inserted at the same time, only one telecom card can use 2G/3G/4G, the other telecom card can only use 4G LTE) |
SIM card type | Dual SIM (Nano SIM)> |
WLAN functionality | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax), 2×2 MIMO, HE160, 4096 QAM, 8 Spatial-stream Sounding MU-MIMO Peak uplink and downlink physical-layer rate of 2.88Gbps |
navigation and positioning | Support GPS(L1+L5), AGPS, GLONASS, BeiDou(B1I+B1C+B2a), GALILEO(E1+E5a), QZSS(L1+L5), NavIC |
bluetooth | Bluetooth 5.2, supports SBC/AAC/LDAC |
NFC | Support NFC>, support card reader mode, card emulation mode (Huawei Wallet payment, SIM card payment, HCE payment) |
Fuselage Interface | USB Type-C connector |
Battery & Range | |
Battery Type | Non-removable battery |
---|---|
battery capacity | 4000mAhlarge battery |
wired charge | 40W |
Functions and Services | |
three defense functions | IP53 rating> |
---|---|
inductor (elec.) | Ambient Light Sensor, Fingerprint Sensor, Hall Sensor, Gyroscope, Compass, NFC, Barometer, Proximity Light Sensor, Gravity Sensor, Laser Focus Sensor, 10-Channel Multispectral Sensor |
Audio Support | Support MIDI/MP3/AAC and other formats |
Video Support | Support 3GP/MP4 and other formats |
Image Support | Support for JPEG and other formats |
Cell Phone Accessories | |
Packing List | Cell phone (built-in battery) x1 Quick Guide x1 Card Removal Pin x1 Nano Optical Film (factory attached to cell phone) x1 Three packs voucher x1 Warm reminder card x1 Membership Benefits Gift Pack x1 |
---|
Warranty Information | |
Warranty Policy | National warranty, enjoy three packages |
---|---|
Warranty Time | 1 year |
Warranty Remarks | 1 year for main unit, 1 year for battery, 1 year for charger |
customer service hotline | Huawei Consumer Service Hotline: 950800 Huawei Consumer VIP Hotline: 950801 Huawei Mall Hotline: 950805 |
Telephone Remarks | Monday-Sunday: 8:00-20:00 |
Details | Since the date of purchase (subject to the purchase invoice), if there is any quality problem or malfunction, with the quality inspection certificate from the manufacturer's repair center or authorized repair point, you can enjoy the three-package service, such as returning the product within 7 days, exchanging the product within 15 days, and enjoying the free warranty within the warranty period for more than 15 days! Note: Users who buy cell phone accessories separately, please keep the accessories packaging and the original invoice intact, if you can't provide the above proof, you will not be able to carry out the normal accessories warranty or replacement. Enter the official website>>> |
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 2305938578@qq.com 举报,一经查实,本站将立刻删除。本文网址:https://www.wanmeilan.com/en/shoujixinghao/32362.html