谷歌Pixel 8 Pro参数及手机配置介绍
Basic parameters | |
Domestic release date | 2023 |
---|---|
Usage Scenarios | 5G mobile phone>, 4G mobile phone>, 3G mobile phone>, smartphone>, tablet mobile phone>, camera phone> |
Fuselage Material | Metal center frame, glass back> View Exterior View> |
fingerprint recognition | On-screen fingerprint recognition> |
facial recognition | be in favor of |
contour | |
lengths | 163.9mm |
---|---|
height | 75.8mm |
thicknesses | 8.9mm |
weights | 210g |
software | |
CPU Model | Google Tensor G3更多Google Tensor G3手机>,手机性能排行> |
---|---|
CPU core count | Octa-Core> |
RAM capacity | 12GB>The game runs smoothly |
RAM storage type | LPDDR5> |
ROM capacity | 256GB>52,000 photos22,000 songs |
ROM storage type | UFS 3.1> |
factory kernel | Android 13 |
speakers | stereo speaker |
Other hardware parameters | Titan M2 chip, ultra-wideband UWB chip |
screen (TV, computer or movie) | |
screen size | 6.7 in. |
---|---|
Screen Type | Full screen (center cut-out screen), straight screen> |
aspect ratio | 19.5:9 |
resolution (of a photo) | 3120x1440px |
Screen Material | LTPO AMOLED |
screen refresh rate | 120Hz (0-120) |
pixel density | 512ppi |
screen color | 16 million colors |
HDR technology | be in favor of |
contrast (balance of black and white in TV screen setup) | 100000:1 |
screen technology | Corning Gorilla Victus Glass> |
surveillance camera | |
Total number of cameras | Quad camera (rear three)> |
---|---|
Camera Name | Rear Camera 1: Main Camera 后置摄像头2:长焦镜头 Rear Camera 3: Ultra Wide Angle Lens Front Camera 1: Main Camera |
pixels | Rear camera 1: 50 megapixels Rear camera 2: 48 megapixels Rear camera 3: 64 megapixels Front camera 1: 11 megapixels |
aperture | Rear camera 1: f/1.8 后置摄像头2:f/3.5 Rear camera 3: f/2.2 Front camera 1: f/2.2 |
panoramic | Rear camera 1: 82° 后置摄像头2:23.5° 后置摄像头3:114° 前置摄像头1:94° |
Sensor Model | 后置摄像头1:三星 GN2 后置摄像头2:三星 GM5 后置摄像头3:索尼 IMX787 前置摄像头1:三星 3J1 |
Rear photo function | Supports OIS optical stabilization, LDAF (Laser Detection Autofocus) sensor |
Sensor type | CMOS |
flash bulb (photography) | LED fill light> |
Networking and Connectivity | |
Network type | 5G>, 4G>, 3G> |
---|---|
5G network | Mobile 5G (NR TDD), Unicom 5G (NR TDD), Telecom 5G (NR TDD) More 5G Phones> |
4G network | Mobile TD-LTE, Unicom TD-LTE, Unicom FDD-LTE |
3G network | Mobile 3G (TD-SCDMA), Unicom 3G (WCDMA), Unicom 2G/Mobile 2G (GSM) |
WLAN functionality | Dual-band WiFi, WiFi6e (IEEE 802.11 a/b/g/n/ac/ax) |
navigation and positioning | GPS navigation>, dual-frequency A-GPS, GLONASS navigation>, QZSS navigation, GALILEO navigation, BeiDou navigation>. |
bluetooth | Bluetooth 5.2 |
NFC | Support NFC> |
Fuselage Interface | USB Type-C connector |
Battery & Range | |
Battery Type | Non-removable battery |
---|---|
battery capacity | 5003mAhlarge battery |
wired charge | 30w |
wireless charging | Support >, 23w |
Wireless Reverse Charging | be in favor of |
Functions and Services | |
three defense functions | IP68 rating> |
---|---|
inductor (elec.) | Ambient Light Sensor, Proximity Sensor, Fingerprint Identification, Gyroscope, Acceleration Sensor, Geomagnetic Sensor, Barometer |
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 2305938578@qq.com 举报,一经查实,本站将立刻删除。本文网址:https://www.wanmeilan.com/en/shoujixinghao/32524.html