iQOO Z6 (8GB/256GB) parameters and phone configuration introduction
Basic parameters | |
Domestic release date | August 25, 2022 |
---|---|
E-commerce offer | ¥1799 |
Launch date | September 01, 2022 |
Usage Scenarios | 3G mobile phone>, smartphone>, 4G mobile phone>, fast charging mobile phone>, 5G mobile phone> |
Fuselage Material | Plastic Center Frame, Plastic Back Case> View Exterior View> |
body color | Ink and Jade, Golden Orange, Star Ocean View Appearance> |
fingerprint recognition | Side fingerprint recognition> |
facial recognition | Support >, Face Wake facial recognition |
contour | |
lengths | 164.17mm |
---|---|
height | 75.8mm |
thicknesses | 8.59mm |
weights | 194.6g |
software | |
CPU Model | Qualcomm Snapdragon 778G+More Qualcomm Snapdragon 778G+ Phones >, Phone Performance Rankings > |
---|---|
CPU frequency | 2.5GHz A78*1+2.4GHz A78*3+1.9GHz A55*4 |
CPU core count | Octa-Core> |
GPU Model | Qualcomm Adreno 642L |
RAM capacity | 8GB>The game runs smoothly |
RAM storage type | LPDDR5 Dual Channel> |
ROM capacity | 256GB>52,000 photos22,000 songs |
ROM storage type | UFS 3.1> |
memory card | Capacity expansion is not supported> |
factory kernel | Android 12.0 |
operating system | OriginOS Ocean |
radiator | Six-fold Ice Seal Liquid Cooling System |
vibration motor | X-axis linear motor |
screen (TV, computer or movie) | |
screen size | 6.64 in. |
---|---|
Screen Type | Full screen (center cut-out screen), straight screen> |
aspect ratio | 20:9 |
resolution (of a photo) | 2388x1080px |
Screen Material | LCD> |
screen refresh rate | 120Hz> |
aspect ratio | 91.13% |
Touch Sample Rate | 240Hz |
screen color | 16.7 million colors, P3 color gamut |
Other screen parameters | Global DC dimming, full-time low blue light, TUV global eye protection certification |
HDR technology | be in favor of |
contrast (balance of black and white in TV screen setup) | 1500:1 |
screen brightness | 650nits peak brightness |
surveillance camera | |
Total number of cameras | 4 |
---|---|
Camera Name | Rear primary lens, 2MP macro lens, 2MP depth-of-field lens: ultra-high-definition primary camera Rear Camera 2: Depth of Field Lens Rear Camera 3: Macro Lens Front main camera: main camera |
pixels | Rear main lens, 2MP macro lens, 2MP depth of field lens: 64MP Rear camera 3: 2 megapixels Front main camera: 8 megapixels |
aperture | Rear main lens, 2MP macro lens, 2MP depth of field lens: f/1.79 Rear camera 2: f/2.4 Rear camera 3: f/2.4 Front main camera: f/2.0 |
monitoring range | Rear main lens, 2MP macro lens, 2MP depth of field lens: 25mm Rear camera 2: 24mm Rear camera 3: 24mm |
anti-shake function | Rear main lens, 2MP macro lens, 2MP depth of field lens: OIS optical stabilization, EIS electronic stabilization Rear camera 2: OIS optical stabilization, EIS electronic stabilization Rear camera 3: OIS optical stabilization, EIS electronic stabilization Front main camera: OIS optical stabilization, EIS electronic stabilization |
Rear photo function | Nightscape, Portrait, Photo, Video, Microfilm, High Resolution, Panorama, Motion Picture, Slow Motion, Time Lapse, Professional, AR Moe Shot, Smart Vision, Document Correction, Dual Field of View Recording, Double Exposure, Starry Sky, Motion Capture |
Rear video capture | Supports up to 1080p slow motion video recording and up to 4K video recording at the rear |
Front camera function | Night View, Portrait, Photo, Video, Micro Movie, Motion Photo, AR Moe Shot, Dual View Video, Double Exposure |
Sensor type | CMOS |
zoom power | 10x digital zoom |
Networking and Connectivity | |
Network type | 5G>, 4G>, 3G> |
---|---|
network band | 5G: n1/n5/n8/n28A/n41/n77/n78,4G: FDD-LTE B1/B3/B5/B8/B28A,4G: TD-LTE B34/B38/B39/B40/B41,3G: CDMA2000 BC0,3G: WCDMA B1/B5/B8,2G: CDMA BC0,2G GSM 850/900/1800/1900MHz |
SIM card type | Dual SIM (Nano SIM)> |
WLAN functionality | Dual-band WiFi, WiFi6 (IEEE 802.11 a/b/g/n/ac/ax) |
navigation and positioning | Beidou Navigation>, GPS Navigation>, GLONASS Navigation>, GALILEO Navigation, QZSS Navigation |
bluetooth | Bluetooth 5.2, Bluetooth aptX/aptX HD/aptX Adaptive/LDAC/AAC/SBC |
NFC | Support NFC> |
Fuselage Interface | 3.5mm headphone jackUSB Type-C connector |
Battery & Range | |
Battery Type | Non-removable battery, (2250mAh*2 dual cell) |
---|---|
battery capacity | 4500mAhlarge battery |
wired charge | 80w, 20V/4A, 30 minutes to fill up |
Functions and Services | |
inductor (elec.) | Gravity sensors, light sensors, proximity sensors, gyroscopes, electronic compasses |
---|---|
Audio Support | Supports WAV/MP3/MP2/AMR-NB/AMR-WB/MIDI/Vorbis/APE/FLAC formats |
Game Features | 4D Game Vibration |
Other Functions | Memory Fusion 2.0 |
Cell Phone Accessories | |
Packing List | Cell phone x1 Charging head x1 Type-C cable x1 Protective case x1 Original film (factory applied) x1 Card Removal Pin x1 Quick Start Guide x1 Phone box x1 |
---|
Warranty Information | |
Warranty Policy | National warranty, enjoy three packages |
---|---|
Warranty Time | 1 year |
customer service hotline | iqoo: 400-678-9688 |
Telephone Remarks | 24-hour online service |
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 2305938578@qq.com 举报,一经查实,本站将立刻删除。本文网址:https://www.wanmeilan.com/en/shoujixinghao/32785.html